|
New Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
|
|
|
|
Best Values:
|
|
|
19 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2012 JEEP Patriot FWD 4dr Sport | Stock#: 62013 VIN: 1C4NJPBA4CD605783 Style: FWD 4dr Sport Mileage: 2 Engine: 4 - CYL. Transmission: MANUAL | | Was: $17,770.00 | | Now: $16,788.00 | | |  | | | | 4 | | | |
| | | | | 2012 JEEP Compass FWD 4dr Sport | Stock#: 62027 VIN: 1C4NJCBA9CD662666 Style: FWD 4dr Sport Mileage: 5 Engine: 4 - CYL. Transmission: Unspecified | | Was: $22,100.00 | | Now: $21,388.00 | | |  | | | | 4 | | | |
| | | | | 2012 JEEP Compass FWD 4dr Sport | Stock#: 62026 VIN: 1C4NJCBA5CD662664 Style: FWD 4dr Sport Mileage: 5 Engine: 4 - CYL. Transmission: Unspecified | | Was: $22,100.00 | | Now: $21,388.00 | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2011 JEEP Patriot FWD 4dr Latitude X | Stock#: 61032 VIN: 1J4NT4GBXBD285436 Style: FWD 4dr Latitude X Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $24,335.00 | | Now: $22,788.00 | | |  | | | | 4 | | | |
| | | | | 2012 JEEP Compass FWD 4dr Sport | Stock#: 62028 VIN: 1C4NJCBA3CD662663 Style: FWD 4dr Sport Mileage: 5 Engine: 4 - CYL. Transmission: Unspecified | | Was: $22,100.00 | | Now: $19,388.00 | | |  | | | | 4 | | | |
| | | | | 2011 JEEP Patriot FWD 4dr Latitude X | Stock#: 61033 VIN: 1J4NT4GB1BD285437 Style: FWD 4dr Latitude X Mileage: 190 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $22,888.00 | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2012 JEEP Patriot FWD 4dr Sport | Stock#: 62012 VIN: 1C4NJPBA2CD605782 Style: FWD 4dr Sport Mileage: 2 Engine: 4 - CYL. Transmission: MANUAL | | Was: $17,770.00 | | Now: $16,788.00 | | |  | | | | 4 | | | |
| | | | | 2012 JEEP Patriot FWD 4dr Sport | Stock#: 62014 VIN: 1C4NJPBA7CD617314 Style: FWD 4dr Sport Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $20,275.00 | | Now: $19,399.00 | | |  | | | | 4 | | | |
| | | | | 2012 JEEP Patriot FWD 4dr Sport | Stock#: 62015 VIN: 1C4NJPBA0CD605781 Style: FWD 4dr Sport Mileage: 5 Engine: 4 - CYL. Transmission: MANUAL | | Was: $17,770.00 | | Now: $16,788.00 | | |  | | | | 4 | | | |
| | | | | 2012 JEEP Wrangler 4WD 2dr Sport | Stock#: 62011 VIN: 1C4AJWAG3CL212202 Style: 4WD 2dr Sport Mileage: 2 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $25,700.00 | | Now: $24,799.00 | | |  | | | | 4 | | | |
| | | | | 2011 JEEP Patriot FWD 4dr Latitude X | Stock#: 61023 VIN: 1J4NT4GB7BD178683 Style: FWD 4dr Latitude X Mileage: 1656 Engine: 4 - CYL. Transmission: Unspecified | | Was: $27,420.00 | | Now: $25,999.00 | | |  | | | | 4 | | | |
| | | | | 2012 JEEP Patriot FWD 4dr Sport | Stock#: 62024 VIN: 1C4NJPBA0CD640160 Style: FWD 4dr Sport Mileage: 2 Engine: 4 - CYL. Transmission: Unspecified | | Was: $18,870.00 | | Now: $18,288.00 | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2012 JEEP Liberty RWD 4dr Sport | Stock#: 62025 VIN: 1C4PJLAK2CW179060 Style: RWD 4dr Sport Mileage: 16 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $26,980.00 | | Now: $23,799.00 | | |  | | | | 4 | | | |
| | | | | 2012 JEEP Patriot FWD 4dr Latitude | Stock#: 62016 VIN: 1C4NJPFA8CD639798 Style: FWD 4dr Latitude Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $22,105.00 | | |  | | | | 4 | | | |
| | | | | 2012 JEEP Patriot FWD 4dr Sport | Stock#: 62019 VIN: 1C4NJPBA2CD640161 Style: FWD 4dr Sport Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,870.00 | | |  | | | | 4 | | | |
| | | | | 2012 JEEP Patriot FWD 4dr Sport | Stock#: 72008 VIN: 1C4NJPBA2CD509859 Style: FWD 4dr Sport Mileage: 60 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 4 | | | |
|
|
19 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |