|
New Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
|
|
|
|
Best Values:
|
|
|
43 matches found. Displaying page 1 of 2.
|
|
|
| | | | 2011 RAM 1500 | Stock#: 51096 VIN: 1D7RB1GP6BS703576 Style: 2WD Quad Cab 6.3 Ft Box SLT Mileage: 7 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $28,875.00 | | |  | | | | 4 | | | |
| | | | | 2011 RAM 1500 4WD SLT | Stock#: 51068 VIN: 1D7RV1GP4BS644695 Style: 4WD Quad Cab 6.3 Ft Box SLT Mileage: 38 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $36,615.00 | | |  | | | | 4 | | | |
| | | | | 2012 DODGE Journey FWD 4dr SXT | Stock#: 52002 VIN: 3C4PDCBG0CT184796 Style: FWD 4dr SXT Mileage: 13 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $26,488.00 | | |  | | | | 4 | | | |
| | | | | 2012 DODGE Journey FWD 4dr SXT | Stock#: 52034 VIN: 3C4PDCBG8CT226938 Style: FWD 4dr SXT Mileage: 10 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $25,388.00 | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2010 DODGE RAM 1500 | Stock#: 50123 VIN: 1D7RV1GT5AS197810 Style: 4WD Quad Cab 6.3 Ft Box SLT Mileage: 2952 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $29,781.00 | | |  | | | | 4 | | | |
| | | | | 2011 RAM 2500 | Stock#: 51077 VIN: 3D7TP2CT7BG625333 Style: 2WD Crew Cab 6.4 Ft Box ST Mileage: 37 Engine: 8 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $27,888.00 | | |  | | | | 4 | | | |
| | | | | 2011 DODGE Durango 2WD 4dr Citadel | Stock#: 51044 VIN: 1D4RD5GG2BC652943 Style: 2WD 4dr Citadel Mileage: 3094 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $41,988.00 | | |  | | | | 4 | | | |
| | | | | 2012 DODGE Journey FWD 4dr SE | Stock#: 52004 VIN: 3C4PDCAB1CT167818 Style: FWD 4dr SE Mileage: 300 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $22,388.00 | | |  | | | | 4 | | | |
| | | | | 2011 RAM 1500 | Stock#: 51057 VIN: 1D7RB1CT3BS637653 Style: 2WD Crew Cab 5.7 Ft Box SLT Mileage: 35 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $35,310.00 | | |  | | | | 4 | | | |
| | | | | 2011 RAM 1500 Crew Cab SLT | Stock#: 51048 VIN: 1D7RB1CP2BS636867 Style: 2WD Crew Cab 5.7 Ft Box SLT Mileage: 23 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $33,100.00 | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2011 RAM 1500 2WD Quad Cab 140.5" ST | Stock#: 51065 VIN: 1D7RB1GK1BS637684 Style: 2WD Quad Cab 6.3 Ft Box ST Mileage: 10 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $21,388.00 | | |  | | | | 4 | | | |
| | | | | 2012 RAM 1500 2WD Reg Cab 120.5" ST | Stock#: 52036 VIN: 3C6JD6AT5CG162721 Style: 2WD Regular Cab 6.3 Ft Box ST Mileage: 5 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $19,988.00 | | |  | | | | 4 | | | |
| | | | | 2012 DODGE Charger 4dr Sdn SE RWD | Stock#: 52028 VIN: 2C3CDXBG3CH163251 Style: 4dr Sdn SE RWD Mileage: 5 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $27,515.00 | | |  | | | | 4 | | | |
| | | | | 2012 DODGE GRAND CARAVAN SE/AVP | Stock#: 52007 VIN: 2C4RDGBGXCR149265 Style: 4dr Wgn American Value Pkg Mileage: 7 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $22,388.00 | | |  | | | | 4 | | | |
| | | | | 2011 RAM 2500 | Stock#: 51090 VIN: 3D7TT2CT4BG636379 Style: 4WD Crew Cab 6.4 Ft Box SLT Mileage: 10 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $36,788.00 | | |  | | | | 4 | | | |
| | | | | 2012 DODGE Journey FWD 4dr SE | Stock#: 52005 VIN: 3C4PDCAB8CT187922 Style: FWD 4dr SE Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $24,480.00 | | |  | | | | 4 | | | |
| | | | | 2012 DODGE Challenger 2dr Cpe SXT | Stock#: 52040 VIN: 2C3CDYAG7CH167617 Style: 2dr Cpe SXT Mileage: 5 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $27,788.00 | | |  | | | | 4 | | | |
| | | | | 2012 RAM 1500 2WD Crew Cab 140.5" SLT | Stock#: 52029 VIN: 1C6RD6LT3CS170227 Style: 2WD Crew Cab 5.7 Ft Box SLT Mileage: 5 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $36,545.00 | | |  | | | | 4 | | | |
| | | | | 2012 RAM 2500 4WD Crew Cab 149" ST | Stock#: 52001 VIN: 3C6TD5CT5CG113700 Style: 4WD Crew Cab 6.4 Ft Box ST Mileage: 327 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $32,688.00 | | |  | | | | 4 | | | |
| | | | | 2011 RAM 1500 2WD Quad Cab 140.5" ST | Stock#: 51052 VIN: 1D7RB1GK8BS637682 Style: 2WD Quad Cab 6.3 Ft Box ST Mileage: 10 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $21,488.00 | | |  | | | | 4 | | | |
| | | | | 2012 DODGE Avenger 4dr Sdn SXT | Stock#: 52013 VIN: 1C3CDZCB2CN151517 Style: 4dr Sdn SXT Mileage: 15 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,188.00 | | |  | | | | 4 | | | |
| | | | | 2011 RAM 2500 4WD Crew Cab 149" SLT | Stock#: 51109 VIN: 3D7UT2CL7BG619032 Style: 4WD Crew Cab 6.4 Ft Box SLT Mileage: 250 Engine: 6 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $43,788.00 | | |  | | | | 4 | | | |
| | | | | 2011 RAM 2500 4WD Crew Cab 149" SLT | Stock#: 51085 VIN: 3D7TT2CT7BG630446 Style: 4WD Crew Cab 6.4 Ft Box SLT Mileage: 10 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $44,005.00 | | |  | | | | 4 | | | |
|
|
43 matches found. Displaying page 1 of 2.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |