|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
81 matches found. Displaying page 2 of 4.
|
|
|
| | | | 2011 CHEVROLET Camaro Coupe 1LT | Stock#: 80686 VIN: 2G1FB1ED1B9101779 Style: Coupe 1LT Mileage: 16551 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $24,688.00 | | |  | | | | 12 | | | |
| | | | | 2009 FORD F-150 4WD SuperCrew 145" Platinum | Stock#: 11043A VIN: 1FTPW14V69FA63137 Style: 4WD SuperCrew Styleside 5-1/2 Ft Box Platinum Mileage: 73639 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $33,988.00 | | Now: $30,888.00 | | |  | | | | 12 | | | |
| | | | | 2007 MAZDA CX-7 FWD 4dr Sport | Stock#: 80655A VIN: JM3ER293370157530 Style: FWD 4dr Sport Mileage: 108403 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $14,988.00 | | Now: $12,688.00 | | |  | | | | 12 | | | |
| | | | | 2010 FORD F-150 | Stock#: 12101A VIN: 1FTFW1EV5AKB46113 Style: 4WD SuperCrew 5-1/2 Ft Box Lariat Mileage: 79302 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $29,688.00 | | |  | | | | 12 | | | |
| | | | | | 12 | | | |
| | | | | | 12 | | | |
| | | | | | 12 | | | |
| | | | | | 12 | | | |
| | | | | 2008 FORD F-150 AWD SuperCrew 139" Limited | Stock#: 11087A VIN: 1FTRW14508FA14751 Style: AWD SuperCrew Styleside 5-1/2 Ft Box Limited Mileage: 64506 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $31,988.00 | | Now: $29,288.00 | | |  | | | | 12 | | | |
| | | | | | 12 | | | |
| | | | | | 12 | | | |
| | | | | 2010 DODGE Ram 2500 4WD Reg Cab 140.5" ST | Stock#: 51017A VIN: 3D7LT2EL4AG166303 Style: 4WD Regular Cab 8 Ft Box ST Mileage: 11260 Engine: Unspecified Transmission: AUTOMATIC | | Was: $32,988.00 | | Now: $30,388.00 | | |  | | | | 12 | | | |
| | | | | 2009 NISSAN FRONTIER | Stock#: 79249U VIN: 1N6AD07U19C422997 Style: 2WD Crew Cab Short Bed Automatic SE Mileage: 77875 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,888.00 | | |  | | | | 12 | | | |
| | | | | 2010 CHRYSLER 300 4dr Sdn Limited RWD | Stock#: 61041A VIN: 2C3CA3CV4AH122039 Style: 4dr Sdn Limited RWD Mileage: 73400 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,888.00 | | |  | | | | 12 | | | |
| | | | | 2011 CHEVROLET Malibu LTZ | Stock#: 80687A VIN: 1G1ZE5E72BF132276 Style: LTZ Mileage: 33658 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,288.00 | | |  | | | | 12 | | | |
| | | | | 2011 FORD SUPER DUTY F-250 SRW | Stock#: 92019A VIN: 1FT7W2BT9BEA03890 Style: 4WD Crew Cab 6-3/4 Ft Box Lariat Mileage: 30590 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $45,188.00 | | |  | | | | 12 | | | |
| | | | | 2012 FORD Focus 5dr HB SE | Stock#: 80682 VIN: 1FAHP3K25CL122652 Style: 5dr HB SE Mileage: 21603 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $17,995.00 | | Now: $17,188.00 | | |  | | | | 12 | | | |
| | | | | | 12 | | | |
| | | | | | 24 | | | |
| | | | | | 12 | | | |
| | | | | 2009 FORD F-150 2WD SuperCab 145" XL | Stock#: 51000A VIN: 1FTRX12V09FA00544 Style: 2WD SuperCab Styleside 6-1/2 Ft Box XL Mileage: 89479 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $19,999.00 | | Now: $16,488.00 | | |  | | | | 12 | | | |
| | | | | 2007 CHRYSLER 300 4dr Sdn 300 RWD | Stock#: 31001A VIN: 2C3KA43R47H873039 Style: 4dr Sdn 300 RWD Mileage: 72032 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $15,988.00 | | Now: $12,888.00 | | |  | | | | 12 | | | |
| | | | | 2008 FORD F-150 | Stock#: 92029U VIN: 1FTRX12W48FB90436 Style: {!STYLE} Mileage: 85818 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $15,688.00 | | |  | | | | 12 | | | |
| | | | | 2007 DODGE RAM 1500 | Stock#: 52069A VIN: 1D7HA18277J634072 Style: 2WD Quad Cab 6.3 Ft Box SLT Mileage: 90171 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $14,288.00 | | |  | | | | 12 | | | |
| | | | | 2010 DODGE RAM 1500 SLT 2WD | Stock#: 52025B VIN: 1D7RB1CT7AS112481 Style: 2WD Crew Cab 5.7 Ft Box SLT Mileage: 30483 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $26,188.00 | | |  | | | | 12 | | | |
|
|
81 matches found. Displaying page 2 of 4.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |