|
New Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
|
|
|
|
Best Values:
|
|
|
76 matches found. Displaying page 3 of 4.
|
|
|
| | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2011 RAM 2500 4WD Crew Cab 149" SLT | Stock#: 51109 VIN: 3D7UT2CL7BG619032 Style: 4WD Crew Cab 6.4 Ft Box SLT Mileage: 251 Engine: 6 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $45,499.00 | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2011 RAM 2500 | Stock#: 51090 VIN: 3D7TT2CT4BG636379 Style: 4WD Crew Cab 6.4 Ft Box SLT Mileage: 10 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $38,099.00 | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2012 JEEP Liberty RWD 4dr Sport | Stock#: 62025 VIN: 1C4PJLAK2CW179060 Style: RWD 4dr Sport Mileage: 16 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $26,980.00 | | Now: $23,799.00 | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2012 DODGE Charger 4dr Sdn SE RWD | Stock#: 52039 VIN: 2C3CDXBG0CH161571 Style: 4dr Sdn SE RWD Mileage: 6 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $27,515.00 | | Now: $27,288.00 | | |  | | | | 4 | | | |
| | | | | 2012 DODGE Charger 4dr Sdn SE RWD | Stock#: 52061 VIN: 2C3CDXBG6CH215973 Style: 4dr Sdn SE RWD Mileage: 5 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $28,705.00 | | Now: $26,288.00 | | |  | | | | 4 | | | |
| | | | | 2011 DODGE Journey FWD 4dr Mainstreet | Stock#: 51031 VIN: 3D4PG1FG3BT501395 Style: FWD 4dr Mainstreet Mileage: 16 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $24,388.00 | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2012 JEEP Patriot FWD 4dr Latitude | Stock#: 62016 VIN: 1C4NJPFA8CD639798 Style: FWD 4dr Latitude Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $22,105.00 | | |  | | | | 4 | | | |
| | | | | 2012 DODGE Journey FWD 4dr SXT | Stock#: 52033 VIN: 3C4PDCBGXCT226939 Style: FWD 4dr SXT Mileage: 3 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $24,488.00 | | |  | | | | 4 | | | |
| | | | | 2011 DODGE Nitro 2WD 4dr Heat | Stock#: 51093 VIN: 1D4PT4GK5BW589733 Style: 2WD 4dr Heat Mileage: 14819 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $23,490.00 | | |  | | | | 4 | | | |
| | | | | 2012 JEEP Patriot FWD 4dr Sport | Stock#: 62019 VIN: 1C4NJPBA2CD640161 Style: FWD 4dr Sport Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,870.00 | | |  | | | | 4 | | | |
| | | | | 2012 RAM 3500 4WD Crew Cab 8 Ft Box ST | Stock#: 52082 VIN: 3C63DRGL9CG132235 Style: 4WD Crew Cab 8 Ft Box ST Mileage: 564 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $48,095.00 | | |  | | | | 4 | | | |
| | | | | 2012 CHRYSLER 200 4dr Sdn Touring | Stock#: 32009 VIN: 1C3CCBBG5CN242062 Style: 4dr Sdn Touring Mileage: 5 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $25,165.00 | | |  | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | 2011 DODGE Durango 2WD 4dr Crew | Stock#: 51034 VIN: 1D4SD4GT4BC592558 Style: 2WD 4dr Crew Mileage: 6 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $36,988.00 | | |  | | | | 4 | | | |
| | | | | 2012 RAM 1500 2WD Crew Cab 5.7 Ft Box ST | Stock#: 72011 VIN: 1C6RD6KT7CS182897 Style: 2WD Crew Cab 5.7 Ft Box ST Mileage: 575 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 4 | | | |
| | | | | 2012 JEEP Patriot FWD 4dr Sport | Stock#: 72008 VIN: 1C4NJPBA2CD509859 Style: FWD 4dr Sport Mileage: 60 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 4 | | | |
| | | | | 2012 DODGE Caliber 4dr HB SXT | Stock#: 72027 VIN: 1C3CDWDA7CD506403 Style: 4dr HB SXT Mileage: 67 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $20,155.00 | | |  | | | | 12 | | | |
| | | | | 2012 DODGE Caliber 4dr HB SXT Plus | Stock#: 72025 VIN: 1C3CDWEA7CD533146 Style: 4dr HB SXT Plus Mileage: 65 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $20,805.00 | | |  | | | | 12 | | | |
| | | | | | 7 | | | |
|
|
76 matches found. Displaying page 3 of 4.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |